- 62.5% complete
- Edit this tree »
Common attributes
| General tree information | |||
|---|---|---|---|
| Tree number | #331846 | ||
| Scientific name | Araucaria heterophylla | ||
| Common name | Norfolk Island pine | ||
| Trunk diameter | 20.00 inches | ||
| Tree height | 22.00 feet | ||
| Date Planted | Missing | ||
| Yearly ecosystem services | Value | |
|---|---|---|
| Energy conserved | 93.43 kWh | $15.21 |
| Stormwater intercepted | 921.91 gal | $1.69 |
| Air pollutants removed | 0.16 lbs | $31.52 |
| Carbon dioxide reduced | 509.69 lbs | $10.19 |
| Total Co2 stored to date | 3505.27 lbs | $70.11 |
| Environment | |||
|---|---|---|---|
| Plot size | 15.00 ft x 15.00 ft | ||
| Plot type | Park | ||
| Powerlines overhead | No | ||
| Sidewalk damage | Minor or No Damage | ||
| Sunset Climate Zone | 24 | ||
| Status | |||
|---|---|---|---|
| Tree condition | Excellent | ||
| Alerts | 0 known | ||
| Actions | 0 known | ||
| Affiliations | |||
|---|---|---|---|
| Local projects | 0 known | ||
| Tree steward | Missing | ||
| Sponsor | Missing | ||
| Tree entered by | Missing | ||
Nearby Address: *
1683 Pomona Ave.
*Please note that this address is intended to be a general, not exact, reference to the location.
Comments
dwrnado - 10:48 p.m. Feb 1, 2013
Most commonly used as an indoor container plant. Native to Norfolk Islands near Australia.
An Araucaria heterophylla in Camarillo is registered as a California Big Tree. It measures 108 feet high, with a trunk circumference of 141 inches and a crown spread of 69 feet for a total of 266 points.
Source: http://selectree.calpoly.edu/treedetail.lasso?rid=173
Please login to add comments
-
- 1 photos. Add photos »
- Tools
- Add as favorite
-
- Latest update
-
- Username
- dwrnado
- Date
- Feb. 1, 2013
- Your turn
- Our database of trees comes from public records and citizen foresters like you. Update the information for this tree and help us grow!
- Recent Contributors
-
- 02/01/2013 - dwrnado



