- 62.5% complete
- Edit this tree »
Common attributes
| General tree information | |||
|---|---|---|---|
| Tree number | #331845 | ||
| Scientific name | Araucaria columnaris | ||
| Common name | Cook pine | ||
| Trunk diameter | 18.00 inches | ||
| Tree height | 22.00 feet | ||
| Date Planted | Missing | ||
| Yearly ecosystem services | Value | |
|---|---|---|
| Energy conserved | 82.40 kWh | $13.41 |
| Stormwater intercepted | 792.42 gal | $1.45 |
| Air pollutants removed | 0.16 lbs | $27.51 |
| Carbon dioxide reduced | 425.03 lbs | $8.50 |
| Total Co2 stored to date | 2759.42 lbs | $55.19 |
| Environment | |||
|---|---|---|---|
| Plot size | 15.00 ft x 15.00 ft | ||
| Plot type | Park | ||
| Powerlines overhead | No | ||
| Sidewalk damage | Minor or No Damage | ||
| Sunset Climate Zone | 24 | ||
| Status | |||
|---|---|---|---|
| Tree condition | Excellent | ||
| Alerts | 0 known | ||
| Actions | 0 known | ||
| Affiliations | |||
|---|---|---|---|
| Local projects | 0 known | ||
| Tree steward | Missing | ||
| Sponsor | Missing | ||
| Tree entered by | Missing | ||
Nearby Address: *
1683 Pomona Ave.
*Please note that this address is intended to be a general, not exact, reference to the location.
Comments
dwrnado - 10:52 p.m. Feb 1, 2013
Araucaria columnaris trees are usually leaning. Native to New Caledonia.
Source: http://selectree.calpoly.edu/treedetail.lasso?rid=1492
Please login to add comments
-
- 1 photos. Add photos »
- Tools
- Add as favorite
-
- Latest update
-
- Username
- dwrnado
- Date
- Feb. 1, 2013
- Your turn
- Our database of trees comes from public records and citizen foresters like you. Update the information for this tree and help us grow!
- Recent Contributors
-
- 02/01/2013 - dwrnado



