- 62.5% complete
- Edit this tree »
Common attributes
| General tree information | |||
|---|---|---|---|
| Tree number | #331496 | ||
| Scientific name | Eucalyptus deglupta | ||
| Common name | Mindanao gum | ||
| Trunk diameter | 22.00 inches | ||
| Tree height | 40.00 feet | ||
| Date Planted | Missing | ||
| Yearly ecosystem services | Value | |
|---|---|---|
| Energy conserved | 104.15 kWh | $16.96 |
| Stormwater intercepted | 1065.94 gal | $1.95 |
| Air pollutants removed | 0.12 lbs | $35.47 |
| Carbon dioxide reduced | 598.38 lbs | $11.97 |
| Total Co2 stored to date | 4452.70 lbs | $89.05 |
| Environment | |||
|---|---|---|---|
| Plot size | 15+ ft x 8.00 ft | ||
| Plot type | Parkway/planting strip | ||
| Powerlines overhead | No | ||
| Sidewalk damage | Minor or No Damage | ||
| Sunset Climate Zone | 24 | ||
| Status | |||
|---|---|---|---|
| Tree condition | Excellent | ||
| Alerts | 0 known | ||
| Actions | 0 known | ||
| Affiliations | |||
|---|---|---|---|
| Local projects | 0 known | ||
| Tree steward | Missing | ||
| Sponsor | Missing | ||
| Tree entered by | Missing | ||
Nearby Address: *
Railroad Museum
*Please note that this address is intended to be a general, not exact, reference to the location.
Comments
dwrnado - 9:47 a.m. Dec 24, 2012
Eucalyptus deglupta is a tall tree, commonly known as the Rainbow Eucalyptus, the Mindanao Gum, or the Rainbow Gum. It is the only Eucalyptus species found naturally in the Northern Hemisphere. Its natural distribution spans New Britain, New Guinea, Ceram, Sulawesi and Mindanao.
source: Wikipedia
dwrnado - 6:59 a.m. Dec 27, 2012
Lookup: http://selectree.calpoly.edu/treedetail.lasso?rid=536
Please login to add comments
-
- 2 photos. Add photos »
- Tools
- Add as favorite
-
- Latest update
-
- Username
- dwrnado
- Date
- Dec. 24, 2012
- Your turn
- Our database of trees comes from public records and citizen foresters like you. Update the information for this tree and help us grow!
- Recent Contributors
-
- 12/24/2012 - dwrnado



