- 50% complete
- Edit this tree »
Common attributes
| General tree information | |||
|---|---|---|---|
| Tree number | #314260 | ||
| Scientific name | Prunus lyonii | ||
| Common name | Catalina cherry | ||
| Trunk diameter | 12.00 inches | ||
| Tree height | Missing | ||
| Date Planted | Missing | ||
| Yearly ecosystem services | Value | |
|---|---|---|
| Energy conserved | 61.47 kWh | $10.01 |
| Stormwater intercepted | 374.52 gal | $0.69 |
| Air pollutants removed | 0.96 lbs | $24.78 |
| Carbon dioxide reduced | 53.55 lbs | $1.07 |
| Total Co2 stored to date | 276.16 lbs | $5.52 |
| Environment | |||
|---|---|---|---|
| Plot size | Missing | ||
| Plot type | Missing | ||
| Powerlines overhead | Unknown | ||
| Sidewalk damage | Minor or No Damage | ||
| Sunset Climate Zone | 24 | ||
| Status | |||
|---|---|---|---|
| Tree condition | Missing | ||
| Alerts | 0 known | ||
| Actions | 0 known | ||
| Affiliations | |||
|---|---|---|---|
| Local projects | 0 known | ||
| Tree steward | Missing | ||
| Sponsor | Missing | ||
| Tree entered by | City of Coronado | ||
Nearby Address: *
800 Coronado Avenue
*Please note that this address is intended to be a general, not exact, reference to the location.
Comments
dwrnado - 10:27 a.m. Jan 31, 2013
Resistant to oak root fungus. Native to Catalina Islands
Source: http://selectree.calpoly.edu/treedetail.lasso?rid=1167
Please login to add comments
-
- 2 photos. Add photos »
- Tools
- Add as favorite
-
- Latest update
-
- Username
- jlivni
- Date
- March 23, 2012
- Your turn
- Our database of trees comes from public records and citizen foresters like you. Update the information for this tree and help us grow!
- Recent Contributors
-
- 03/23/2012 - jlivni



